Tiran's Treasures and Blue Hole's Wonders
What you expect to see?
- In addition to Tiran's Treasures, descend into the mesmerizing depths of the Blue Hole, a legendary site that beckons divers with its azure allure. Known as one of Egypt's most iconic dive spots, this geological marvel features a deep blue pool and a dramatic vertical wall descent, creating an otherworldly underwater landscape that will leave you breathless.
- The Canyon: Immerse yourself in the enchanting beauty of The Canyon, Dahab's crown jewel of dive sites. Explore the intricate underwater canyon formation, where light dances through narrow passages and vibrant marine life thrives amidst the rocky walls. Prepare to be awed by the sheer grandeur and serenity of this natural wonder.
- Ras Abu Galum: Journey to Ras Abu Galum, a hidden gem of Dahab that promises a dive experience like no other. Dive into coral gardens teeming with life, glide past dramatic rock formations, and encounter a diverse array of marine creatures in this pristine marine sanctuary. Let the beauty of Ras Abu Galum captivate your senses and leave you in awe of nature's splendor
Included
- Dive guides
- 7 nights full-board accommodation
- 24/7 access to soft drinks & snacks
- Free WiFi
- 16-18 dives
- Tanks, Weights and Weight Belts
- Nitrox
- Marine taxes
- Port fees
- Transfers to and from airport
- Last night at 3* hotel (applied only if boat's schedule is busy)
Excluded
- Flights
- Rental equipment
- Alcoholic beverages & special drinks
- Visa
- Crew gratuities recommended 70 euros per person
July 2026
29° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jul → 18 Jul | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 8 Places | 1,199 EUR | Confirmed | 0 | ||
| 18 Jul → 28 Jul | M/Y Odyssey | Marine Park: Simply The Best | → | 16 Places | 1,888 EUR | Confirmed | 0 | ||
| 19 Jul → 26 Jul | M/Y Dolce Vita | Tiran's Treasures & Blue Hole Wonders | → | 26 Places | 1,230 EUR | Confirmed | 0 | ||
| 29 Jul → 08 Aug | M/Y Odyssey | Marine Park: Simply The Best | → | 9 Places | 2,360 EUR | Confirmed | 0 |
August 2026
29° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 08 Aug → 15 Aug | M/Y Odyssey | Golden Loop (North-Brothers) | → | 11 Places | 1,599 EUR | Confirmed | 0 | ||
| 22 Aug → 29 Aug | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,499 EUR | Confirmed | 0 | ||
| 29 Aug → 05 Sep | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 2 Places | 1,599 EUR | Confirmed | 0 |
September 2026
28° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Sep → 12 Sep | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 16 Places | 1,499 EUR | Planned | 0 | ||
| 12 Sep → 19 Sep | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,499 EUR | Confirmed | 0 | ||
| 19 Sep → 26 Sep | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 24 Places | 1,599 EUR | Confirmed | 0 | ||
| 26 Sep → 03 Oct | M/Y Odyssey | Shark Obsession (BDE) | → | 21 Places | 1,690 EUR | Confirmed | 0 |
October 2026
25° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 03 Oct → 10 Oct | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 7 Places | 1,640 EUR | Confirmed | 0 | ||
| 10 Oct → 17 Oct | M/Y Odyssey | Wreck week (North) | → | 0 Places | 1,499 EUR | Confirmed | 0 | ||
| 17 Oct → 24 Oct | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 15 Places | 1,599 EUR | Confirmed | 0 | ||
| 24 Oct → 31 Oct | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 18 Places | 1,599 EUR | Confirmed | 0 | ||
| 24 Oct → 31 Oct | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 8 Places | 1,390 EUR | Confirmed | 0 | ||
| 31 Oct → 07 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,690 EUR | Confirmed | 0 |
November 2026
23° water temp
5mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov → 14 Nov | M/Y Odyssey | Shark Obsession (BDE) | → | 0 Places | 1,690 EUR | Confirmed | 0 | ||
| 07 Nov → 14 Nov | M/Y Dolce Vita | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 2 Places | 1,250 EUR | Confirmed | 0 | ||
| 14 Nov → 21 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 10 Places | 1,690 EUR | Confirmed | 0 | ||
| 21 Nov → 28 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 5 Places | 1,690 EUR | Confirmed | 0 | ||
| 28 Nov → 05 Dec | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,599 EUR | Confirmed | 0 |
December 2026
19° water temp
5mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Dec → 12 Dec | M/Y Odyssey | St. John's Symphony | → | 12 Places | 1,599 EUR | Confirmed | 0 | ||
| 12 Dec → 19 Dec | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,690 EUR | Planned | 0 |
March 2027
22° water temp
7 mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 06 Mar → 13 Mar | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,610 EUR | Planned | 0 | ||
| 06 Mar → 13 Mar | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,670 EUR | Planned | 0 | ||
| 13 Mar → 20 Mar | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,610 EUR | Planned | 0 | ||
| 13 Mar → 20 Mar | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | On Request | Planned | 0 | ||
| 20 Mar → 27 Mar | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 22 Places | 1,610 EUR | Planned | 0 | ||
| 20 Mar → 27 Mar | M/Y Odyssey | St. John's Symphony | → | 28 Places | 1,570 EUR | Planned | 0 | ||
| 27 Mar → 03 Apr | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,510 EUR | Planned | 0 | ||
| 27 Mar → 03 Apr | M/Y Odyssey | Wreck week (North) | → | 28 Places | 1,570 EUR | Planned | 0 |
April 2027
24° water temp
7 mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 03 Apr → 10 Apr | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,430 EUR | Planned | 0 | ||
| 03 Apr → 10 Apr | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,760 EUR | Planned | 0 | ||
| 10 Apr → 17 Apr | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,430 EUR | Planned | 0 | ||
| 10 Apr → 17 Apr | M/Y Odyssey | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 16 Places | 1,760 EUR | Planned | 0 | ||
| 17 Apr → 24 Apr | M/Y Dolce Vita | Tiran's Treasures & Blue Hole Wonders | → | 26 Places | 1,510 EUR | Planned | 0 | ||
| 17 Apr → 24 Apr | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,760 EUR | Planned | 0 | ||
| 24 Apr → 01 May | M/Y Dolce Vita | St. John's Symphony | → | 22 Places | 1,430 EUR | Planned | 0 | ||
| 24 Apr → 01 May | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,760 EUR | Planned | 0 |
May 2027
25° water temp
5 mm voller Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 01 May → 08 May | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,510 EUR | Planned | 0 | ||
| 01 May → 08 May | M/Y Odyssey | St. John's Symphony | → | 28 Places | 1,570 EUR | Planned | 0 | ||
| 08 May → 15 May | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,610 EUR | Planned | 0 | ||
| 08 May → 15 May | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,670 EUR | Planned | 0 | ||
| 15 May → 22 May | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 15 May → 22 May | M/Y Odyssey | Wreck week (North) | → | 28 Places | 1,428 EUR | Planned | 0 | ||
| 22 May → 29 May | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 22 May → 29 May | M/Y Odyssey | Golden Loop (North-Brothers) | → | 0 Places | 1,518 EUR | Planned | 0 | ||
| 29 May → 05 Jun | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 29 May → 05 Jun | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 |
June 2027
26° water temp
5 mm Shorty oder langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Jun → 12 Jun | M/Y Dolce Vita | Tiran's Treasures & Blue Hole Wonders | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 05 Jun → 12 Jun | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 12 Jun → 19 Jun | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 12 Jun → 19 Jun | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 19 Jun → 26 Jun | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 19 Jun → 26 Jun | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,599 EUR | Planned | 0 | ||
| 26 Jun → 03 Jul | M/Y Dolce Vita | St. John's Symphony | → | 0 Places | 1,374 EUR | Planned | 0 | ||
| 26 Jun → 03 Jul | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 |
July 2027
29° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 03 Jul → 10 Jul | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 03 Jul → 10 Jul | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 10 Jul → 17 Jul | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 10 Jul → 17 Jul | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 28 Places | 1,428 EUR | Planned | 0 | ||
| 17 Jul → 24 Jul | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 17 Jul → 27 Jul | M/Y Odyssey | Marine Park: Simply The Best | → | 28 Places | 2,185 EUR | Planned | 0 | ||
| 24 Jul → 31 Jul | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 28 Jul → 07 Aug | M/Y Odyssey | Marine Park: Simply The Best | → | 0 Places | On Request | Planned | 0 | ||
| 31 Jul → 07 Aug | M/Y Dolce Vita | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 22 Places | 1,302 EUR | Planned | 0 |
August 2027
29° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 07 Aug → 14 Aug | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 07 Aug → 14 Aug | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 14 Aug → 21 Aug | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 14 Aug → 21 Aug | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,518 EUR | Planned | 0 | ||
| 21 Aug → 28 Aug | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 21 Aug → 28 Aug | M/Y Odyssey | St. John's Symphony | → | 28 Places | 1,428 EUR | Planned | 0 | ||
| 28 Aug → 04 Sep | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 28 Aug → 04 Sep | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 |
September 2027
28° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep → 11 Sep | M/Y Dolce Vita | Tiran's Treasures & Blue Hole Wonders | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 04 Sep → 11 Sep | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 11 Sep → 18 Sep | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 11 Sep → 18 Sep | M/Y Odyssey | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 18 Sep → 25 Sep | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 18 Sep → 25 Sep | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 25 Sep → 02 Oct | M/Y Dolce Vita | St. John's Symphony | → | 0 Places | 1,464 EUR | Planned | 0 | ||
| 25 Sep → 02 Oct | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,518 EUR | Planned | 0 |
October 2027
25° water temp
Kurzer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct → 09 Oct | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 02 Oct → 09 Oct | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,518 EUR | Planned | 0 | ||
| 09 Oct → 16 Oct | M/Y Dolce Vita | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 09 Oct → 16 Oct | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,518 EUR | Planned | 0 | ||
| 16 Oct → 23 Oct | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,464 EUR | Planned | 0 | ||
| 16 Oct → 23 Oct | M/Y Odyssey | St. John's Symphony | → | 28 Places | 1,428 EUR | Planned | 0 | ||
| 23 Oct → 30 Oct | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 9 Places | 1,464 EUR | Planned | 0 | ||
| 23 Oct → 30 Oct | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,518 EUR | Planned | 0 | ||
| 30 Oct → 06 Nov | M/Y Dolce Vita | Tiran's Treasures & Blue Hole Wonders | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 30 Oct → 06 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,599 EUR | Planned | 0 |
November 2027
23° water temp
5mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 06 Nov → 13 Nov | M/Y Dolce Vita | Wreck week (North) | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 06 Nov → 13 Nov | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,599 EUR | Planned | 0 | ||
| 13 Nov → 20 Nov | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,374 EUR | Planned | 0 | ||
| 13 Nov → 20 Nov | M/Y Odyssey | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 28 Places | On Request | Planned | 0 | ||
| 20 Nov → 27 Nov | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,302 EUR | Planned | 0 | ||
| 20 Nov → 04 Dec | M/Y Odyssey | Marine Park: Simply The Best | → | 0 Places | 1,599 EUR | Planned | 0 | ||
| 27 Nov → 04 Dec | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,374 EUR | Planned | 0 |
December 2027
19° water temp
5mm langer Neoprenanzug recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 04 Dec → 11 Dec | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 24 Places | 1,464 EUR | Planned | 0 | ||
| 04 Dec → 11 Dec | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,518 EUR | Planned | 0 |