Southern Serenity (St.John's-Abu Fandira)
What you expect to see?
- Welcome to the remote and captivating dive sites of the "Southern Serenity", Abu Fandira and St. John's reefs . Depart from Port Ghaleb and embark on a journey that will take you to the heart of the Halaib triangle, a sparsely populated region near the Sudanese border.
- Here, you'll discover a world-class diving destination that few have had the privilege to explore. Dive into the crystal-clear waters of Abu Fandira, where the reef system stretches for more than 3km and unfolds like a coral necklace, offering a glimpse into the pristine and untouched marine life of the region. Encounter schools of curious Sudanese parrots, unafraid of your presence, and keep a watchful eye for the elusive grey reef sharks and dolphins that patrol these waters.
- Venture further north to the renowned St. John's reefs, a collection of small but diverse dive sites that promise an unforgettable underwater adventure. Descend into the depths to witness the forests of fan corals and black corals that adorn the walls of Habili Ali, leaving even the most experienced divers in awe. Spot the impressive bump-head parrot-fish, a true icon of the Red Sea, as they dance in your bubbles. Not to mention the mesmerizing scenery of other coral reef systems like Habili Gaafar, Umm Khararim and Gotaa kebir all in the St. John's region
Included
- Dive guides
- 7 nights full-board accommodation
- 24/7 access to soft drinks & snacks
- Free WiFi
- 16-18 dives
- Tanks, Weights and Weight Belts
- Nitrox
- Marine taxes
- Port fees
- Transfers to and from airport
- Last night at 3* hotel (applied only if boat's schedule is busy)
Excluded
- - Flights
- - Visa (paid in airport)
- - Gear rental
- - Alcoholic beverages & special drinks
- - Crew gratuities recommended is 70€ per guest a week
March 2026
22° water temp
7 mm Tauchanzug lang recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar → 21 Mar | M/Y Odyssey | Shark Obsession (BDE) | → | 1 Places | 1,195 EUR | Confirmed | 0 | ||
| 14 Mar → 21 Mar | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 26 Places | 1,192 EUR | Planned | 0 | ||
| 21 Mar → 28 Mar | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,240 EUR | Planned | 0 | ||
| 21 Mar → 28 Mar | M/Y Dolce Vita | St. John's Symphony | → | 26 Places | 1,048 EUR | Confirmed | 0 | ||
| 28 Mar → 04 Apr | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,240 EUR | Planned | 0 |
April 2026
24° water temp
7mm Tauchanzug lang recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 04 Apr → 11 Apr | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,240 EUR | Planned | 0 | ||
| 04 Apr → 11 Apr | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 0 Places | 1,112 EUR | Confirmed | 0 | ||
| 11 Apr → 18 Apr | M/Y Odyssey | Kite Safari | → | 0 Places | 1,394 EUR | Confirmed | 0 | ||
| 11 Apr → 18 Apr | M/Y Dolce Vita | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 0 Places | 1,267 EUR | Confirmed | 0 | ||
| 18 Apr → 25 Apr | M/Y Odyssey | Shark Obsession (BDE) | → | 28 Places | 1,403 EUR | Confirmed | 0 | ||
| 18 Apr → 25 Apr | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 0 Places | On Request | Confirmed | 0 | ||
| 25 Apr → 02 May | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,318 EUR | Confirmed | 0 |
May 2026
25° water temp
5 mm Tauchanzug lang recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 02 May → 09 May | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,318 EUR | Confirmed | 0 | ||
| 09 May → 16 May | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,394 EUR | Planned | 0 | ||
| 16 May → 23 May | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,318 EUR | Confirmed | 0 | ||
| 23 May → 30 May | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,394 EUR | Planned | 0 | ||
| 23 May → 30 May | M/Y Dolce Vita | Kite Safari | → | 0 Places | On Request | Confirmed | 0 | ||
| 30 May → 06 Jun | M/Y Odyssey | Hammerhead Haven & Coral Caverns (Daedalus reef-Fury shoal) | → | 0 Places | 1,293 EUR | Planned | 0 | ||
| 30 May → 06 Jun | M/Y Dolce Vita | Kite Safari | → | 0 Places | On Request | Confirmed | 0 |
June 2026
26° water temp
5 mm Tauchanzug lang recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 06 Jun → 13 Jun | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 0 Places | 1,394 EUR | Confirmed | 0 | ||
| 13 Jun → 20 Jun | M/Y Odyssey | St. John's Symphony | → | 28 Places | 1,233 EUR | Confirmed | 0 |
July 2026
29° water temp
Short wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jul → 18 Jul | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 28 Places | 1,274 EUR | Confirmed | 0 | ||
| 18 Jul → 28 Jul | M/Y Odyssey | Marine Park: Simply The Best | → | 28 Places | 2,006 EUR | Confirmed | 0 | ||
| 29 Jul → 08 Aug | M/Y Odyssey | Marine Park: Simply The Best | → | 28 Places | 2,006 EUR | Confirmed | 0 |
August 2026
29° water temp
Short wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 08 Aug → 15 Aug | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Confirmed | 0 | ||
| 22 Aug → 29 Aug | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,274 EUR | Confirmed | 0 | ||
| 29 Aug → 05 Sep | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Planned | 0 |
September 2026
28° water temp
Short wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Sep → 12 Sep | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 28 Places | 1,274 EUR | Planned | 0 | ||
| 12 Sep → 19 Sep | M/Y Odyssey | Kite Safari | → | 0 Places | 1,274 EUR | Confirmed | 0 | ||
| 19 Sep → 26 Sep | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Confirmed | 0 | ||
| 26 Sep → 03 Oct | M/Y Odyssey | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 28 Places | 1,437 EUR | Confirmed | 0 |
October 2026
25° water temp
Short wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 03 Oct → 10 Oct | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,437 EUR | Confirmed | 0 | ||
| 10 Oct → 17 Oct | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,274 EUR | Confirmed | 0 | ||
| 17 Oct → 24 Oct | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 28 Places | 1,359 EUR | Confirmed | 0 | ||
| 24 Oct → 31 Oct | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Confirmed | 0 | ||
| 31 Oct → 07 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,437 EUR | Confirmed | 0 |
November 2026
23° water temp
5mm long wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov → 14 Nov | M/Y Odyssey | Shark Obsession (BDE) | → | 0 Places | 1,437 EUR | Confirmed | 0 | ||
| 14 Nov → 21 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,437 EUR | Confirmed | 0 | ||
| 21 Nov → 28 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,437 EUR | Confirmed | 0 | ||
| 28 Nov → 05 Dec | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Confirmed | 0 |
December 2026
19° water temp
5mm long wetsuit recommended
| Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Dec → 12 Dec | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,359 EUR | Confirmed | 0 | ||
| 12 Dec → 19 Dec | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 28 Places | 1,437 EUR | Planned | 0 |